Bolt 25 GigE Area-Scan Cameras

25 GigE Area-Scan Cameras BOLT Series.

EMERGENT VISION
  • Compliant: GigE Vision® & Genicam™ compliant
  • Interface: Ultra high-speed 25GigE SFP28 interface
  • Resolution: 0.5 to 65 Megapixels
  • Sensor: Latest CMOS sensors from Sony, AMS, and Gpixel
  • Frame Rates: Frame rates: up to 1594.7 fps

BOLT-Series’ ultra high-speed 25GigE SFP28 interface offers excellent performance with resolutions from 0.5 to 65 Megapixels and frame rates up to 1594.7 fps.

BOLT camera models feature the latest CMOS sensors with global shutter technology from Sony, AMS and Gpixel. The 25GigE SFP28 interface offers many benefits including low-cost accessories, low CPU overhead, low latency, low jitter, and accurate multi-camera synchronization using IEEE1588. In addition, SFP28 offers three supported cabling options for cable lengths from 1M to 10KM.

Featuring Sony Pregius S sensor technology

The HB-5000-SB, HB-8000-SB, HB-12000-SB, HB-16000-SB, HB-20000-SB and HB-250000-SB camera models use Sony Pregius S sensors. Sony Pregius S is a new sensor technology that features back-illuminated pixel structure that delivers distortion-free, high imaging performance and miniaturization.

Applications

  • Virtual Reality
  • Volumetric Capture
  • Motion Capture
  • Referee Assist
  • Industrial Inspection
  • Automation
  • Intelligent Transportation Systems
  • Logistics
  • Metrology

Options

  • IP67 housing
Variant code Data Interface - Frame rate Interface Mono-Color Pixel Size (µm) Resolution (px) Sensor Spec User Manual
HB-500-S-M GigE 1594.7fps 25GigE SFP28 Mono 9×9 0.5MP Sony IMX426
HB-500-S-C GigE 1594.7fps 25GigE SFP28 Color 9×9 0.5MP Sony IMX426
HB-1800-S-M GigE 662.1fps 25GigE SFP28 Mono 9×9 1.76MP Sony IMX425
HB-1800-S-C GigE 662.1fps 25GigE SFP28 Color 9×9 1.76MP Sony IMX425
HB-2000-S-M GigE 477.6fps 25GigE SFP28 Mono 4.5×4.5 2.01MP Sony IMX422
HB-2000-S-C GigE 477.6fps 25GigE SFP28 Color 4.5×4.5 2.01MP Sony IMX422
HB-2800-S-M GigE 409.2fps 25GigE SFP28 Mono 4.5×4.5 2.8MP Sony IMX421
HB-2800-S-C GigE 409.2fps 25GigE SFP28 Color 4.5×4.5 2.8MP Sony IMX421
HB-5000-G-M GigE 290fps 25GigE SFP28 Mono 2.5×2.5 5.61MP Gpixel GMAX2505
HB-5000-G-C GigE 290fps 25GigE SFP28 Color 2.5×2.5 5.61MP Gpixel GMAX2505
HB-5000-SB-M GigE 269fps 25GigE SFP28 Mono 2.74×2.74 5.1MP Sony S IMX537
HB-5000-SB-C GigE 269fps 25GigE SFP28 Color 2.74×2.74 5.1MP Sony S IMX537
HB-7000-S-M GigE 207.1fps 25GigE SFP28 Mono 4.5×4.5 7.06MP Sony IMX420
HB-7000-S-C GigE 207.1fps 25GigE SFP28 Color 4.5×4.5 7.06MP Sony IMX420
HB-8000-SB-M GigE 201fps 25GigE SFP28 Mono 2.74×2.74 8.1MP Sony S IMX536
HB-8000-SB-C GigE 201fps 25GigE SFP28 Color 2.74×2.74 8.1MP Sony S IMX536
HB-8000-SB-U GigE 201fps 25GigE SFP28 UV 2.74×2.74 8.1MP Sony S IMX487
HB-9000-G-M GigE 290fps 25GigE SFP28 Mono 2.5×2.5 9.07MP Gpixel GMAX2509
HB-9000-G-C GigE 290fps 25GigE SFP28 Color 2.5×2.5 9.07MP Gpixel GMAX2509
HB-12000-M GigE 188fps 25GigE SFP28 Mono 5.5×5.5 12MP AMS CMV12000
HB-12000-C GigE 188fps 25GigE SFP28 Color 5.5×5.5 12MP AMS CMV12000
HB-12000-SB-M GigE 192fps 25GigE SFP28 Mono 2.74×2.74 12.4MP Sony S IMX535
HB-12000-SB-C GigE 192fps 25GigE SFP28 Color 2.74×2.74 12.4MP Sony S IMX535
HB-16000-SB-M GigE 145fps 25GigE SFP28 Mono 2.74×2.74 16.13MP Sony S IMX532
HB-16000-SB-C GigE 145fps 25GigE SFP28 Color 2.74×2.74 16.13MP Sony S IMX532
HB-17000-S-M GigE 61fps 25GigE SFP28 Mono 3.45×3.45 16.8MP Sony IMX387
HB-17000-S-C GigE 61fps 25GigE SFP28 Color 3.45×3.45 16.8MP Sony IMX387
HB-18000-G-M GigE 125fps 25GigE SFP28 Mono 2.5×2.5 18.5MP Gpixel GMAX2518
HB-18000-G-C GigE 125fps 25GigE SFP28 Color 2.5×2.5 18.5MP Gpixel GMAX2518
HB-20000-S-M GigE 43fps 25GigE SFP28 Mono 3.45×3.45 19.5MP Sony IMX367
HB-20000-S-C GigE 43fps 25GigE SFP28 Color 3.45×3.45 19.5MP Sony IMX367
HB-20000-SB-M GigE 100fps 25GigE SFP28 Mono 2.74×2.74 20.28MP Sony S IMX531
HB-20000-SB-C GigE 100fps 25GigE SFP28 Color 2.74×2.74 20.28MP Sony S IMX531
HB-25000-G-M GigE 75fps 25GigE SFP28 Mono 2.5×2.5 26.21MP Gpixel GMAX0505
HB-25000-G-C GigE 75fps 25GigE SFP28 Color 2.5×2.5 26.21MP Gpixel GMAX0505
HB-25000-SB-M GigE 98fps 25GigE SFP28 Mono 2.74×2.74 24.47MP Sony S IMX530
HB-25000-SB-C GigE 98fps 25GigE SFP28 Color 2.74×2.74 24.47MP Sony S IMX530
HB-30000-S-M GigE 35.4fps 25GigE SFP28 Mono 3.45×3.45 31.36MP Sony IMX342
HB-30000-S-C GigE 35.4fps 25GigE SFP28 Color 3.45×3.45 31.36MP Sony IMX342
HB-50000-M GigE 30fps 25GigE SFP28 Mono 4.6×4.6 50MP AMS CMV50000
HB-50000-C GigE 30fps 25GigE SFP28 Color 4.6×4.6 50MP AMS CMV50000
HB-65000-G-M GigE 35fps 25GigE SFP28 Mono 3.2×3.2 65MP Gpixel GMAX3265
HB-65000-G-C GigE 35fps 25GigE SFP28 Color 3.2×3.2 65MP Gpixel GMAX3265
HB-127-S-M GigE 19.9fps 25GigE SFP28 Mono 3.45×3.45 127.7MP Sony IMX661
HB-127-S-C GigE 19.9fps 25GigE SFP28 Color 3.45×3.45 127.7MP Sony IMX661

Maggiori informazioni sul prodotto?