VS-LDA series

2/3" Support, Distortionless Macro Lenses

VS TECHNOLOGY
  • Design: Versatile design for wide range of magnification, WD, and DOF
  • Distortion: Distortionless design
  • Models available: f4mm - f75mm, 10 models
  • Mount: C-Mount
  • Optimized: for Macro Applications( short working distance)
  • Support: 1/2" - 2/3" sensor
Leaflet

Lens Shift

The VS-LDA Series' low distortion and less shading is a result of utilising a higher number of lens shifts. This allows VS-LDA lenses to have a great variety of WD and magnifications while maintaining a high quality image for the entire FOV.

Variant code Focal Length mm Opti. Mag. Range Sensor Size (max.) TV Distortion WD (mm) Working F/# Pdf Spec
VS-LDA4 4 (∞) 0.01x - 0.04x 1/2" -0.23% ~ -0.24% 403.2 - 92.7 2.1
VS-LDA6.5 6.5 (∞) 0.01x - 0.06x 1/2" 0.16% ~ -0.18% 653.2 - 95.2 2.3
VS-LDA10 10 (∞) 0.03x - 0.10x 1/2" 0.03% ~ -0.04% 330.2 - 91.0 2.3 - 2.4
VS-LDA15 15 (∞) 0.03x - 0.15x 2/3" -0.01% ~ -0.09% 489.2 - 88.9 2.1 - 2.2
VS-LDA20 20 0.04x - 0.22x 2/3" -0.01% ~ -0.17% 510.3 - 86.6 2.1 - 2.3
VS-LDA25 25 0.05x - 0.25x 2/3" 0.06% ~ -0.06%2/3" 508.2 - 100.2 2.1 - 2.6
VS-LDA30 30 0.08x - 0.23x 2/3" 0.08% ~ -0.06% 381.6 - 141.5 2.4 - 2.8
VS-LDA35 35 0.3x - 0.5x 2/3" 0.02% ~ 0.00% 142.9 - 96.1 2.5 - 2.9
VS-LDA50 50 0.1x - 0.25x 2/3" 0.03 ~ 0.00% 512.4 - 221.5 2.7 - 3.1
VS-LDA75 75 0.15x - 0.35x 2/3" 0.03% ~ -0.01% 527.5 - 245.6 4.1 - 4.5

Maggiori informazioni sul prodotto?