VS-LLD Series

4/3” Support
Distortionless Macro Lenses

VS TECHNOLOGY
  • Design: Distortionless
  • Magnification: Floating system improves high performance with any magnification
  • Models available: f10mm - f50mm, 9 models
  • Mount: C-Mount
  • Optimized: for macro applications ( short working distance)
  • Support: 4/3"
Leaflet

Distortionless and High Performance
Machine Vision Macro Lens with a floating system

What is floating system?
Normally lenses shift just a single group of elements internally when focusing. Having additional floating elements (see diagram) can significantly improve the close-focus performance. Due to the floating component being separate from the group of focusing lens elements, aberrations caused by lens extensions are significantly reduced. Macro lenses make exceptionally great use of this system because they cover a wide range of focus distances in a wide-angle.

Variant code Floating Focal Length mm Opti. Mag. Range Sensor Size (max.) TV Distortion WD (mm) Working F/# Pdf Spec
VS-LLD10 O 10 (∞) 0.05x- 0.15x 4/3" -0.33% - -0.92% 189.6-53.1 2.9-3.1
VS-LLD12.5 O 12.5 (∞) 0.05x- 0.2x 4/3" 0.33% - -0.40% 232.0-40.9 2.5-2.7
VS-LLD15 O 15 (∞) 0.05x- 0.2x 4/3" -0.14% - -0.64% 285.2-56.8 2.1-2.3
VS-LLD18 O 18 (∞) 0.05x- 0.25x 4/3" -0.28% - -0.49% 347.0-53.8 2.1-2.3
VS-LLD20 - 20 (∞) 0.05x- 0.25x 4/3" -0.10% - -0.30% 386.4-61.8 2.1-2.3
VS-LLD25 O 25 (∞) 0.05x- 0.3x - -0.13% - -0.24% 493.0-66.0 2.1-2.5
VS-LLD30 O 30 (∞) 0.05x- 0.3x 4/3" -0.08% - -0.04% 595.3-93.1 2.2-2.7
VS-LLD35 O 35 (∞) 0.05x- 0.3x 4/3" -0.15% - -0.10% 706.6-129.5 2.2-3.0
VS-LLD50 O 50 (∞) 0.05x- 0.3x 4/3" -0.01% - -0.09% 1012.4-205.4 2.2-3.2

Maggiori informazioni sul prodotto?