CU Series

CU Series Area Scan Camera,  Universal Industrial Camera.

The CU series is designed with low power-consuming platform and stable performance, which creates a universal industrial camera product that satisfies the requirements for stability and necessary functions, helping users to obtain vision applications more easily.

HIK ROBOT
  • Interface: Provides Gigabit Ethernet and USB 3.0 data interfaces to meet industrial needs
  • Resolution: The resolution of CU series cameras covers 720x540 to 4024x3036 pixels
  • Certifications: CE - FCC - RoHS - KC
  • Power: Ultra-low power supply, stable performance

CU Series – Universal Industrial Camera

The CU series is designed with low power-consuming platform and stable performance, which creates a universal industrial camera product that satisfies the requirements for stability and necessary functions, helping users to obtain vision applications more easily.

Built-in image preprocessing

With the built-in ISP algorithms like wide dynamic range, noise reduction and sharpness, it can be flexibly adjusted according to the user's actual scenarios, so as to minimize external interference, stabilize imaging, and reduce the burden on the back-end algorithm.

Codice variante Certification Data Interface - Max. Frame Rate (fps) Mono-Color Resolution (px) Spec User Manual
MV-CU004-10GM CE | FCC | ROHS | KC GigE 126.5 fps Mono 720 × 540
MV-CU004-10GC CE | FCC | ROHS | KC GigE 126.5 fps Color 720 × 540
MV-CU013-A0GM CE | FCC | ROHS | KC GigE 91.3 fps Mono 1280 × 1024
MV-CU013-A0GC CE | FCC | ROHS | KC GigE 91.3 fps Color 1280 × 1024
MV-CU013-80GM CE | FCC | ROHS | KC GigE 89.9 fps Mono 1280 × 1024
MV-CU013-80GC CE | FCC | ROHS | KC GigE 89.9 fps Color 1280 × 1024
MV-CU013-A0UM CE | FCC | ROHS | KC USB 3.0 201.4 fps Mono 1280 × 1024
MV-CU013-A0UC CE | FCC | ROHS | KC USB 3.0 201.4 fps Color 1280 × 1024
MV-CU016-10GM CE | FCC | ROHS | KC GigE 65.8 fps Mono 1440 × 1080
MV-CU016-10GC CE | FCC | ROHS | KC GigE 65.8 fps Color 1440 × 1080
MV-CU020-19GM CE | FCC | ROHS | KC GigE 56 fps Mono 1920 × 1080
MV-CU020-19GC CE | FCC | ROHS | KC GigE 56 fps Color 1920 × 1080
MV-CU020-19GC(WDR) CE | FCC | ROHS | KC GigE 56 fps Color 1920 × 1080
MV-CU020-19GC(850nm Bandpass) CE | FCC | ROHS | KC GigE 56 fps Color 1920 × 1080
MV-CU050-30GC ROHS GigE 24 fps Color 2592 × 1944
MV-CU050-60GM CE | FCC | ROHS | KC GigE 23.1 fps Mono 2592 × 1944
MV-CU050-60UM CE | ROHS | KC USB 3.0 48.2 fps Mono 2592 × 1944
MV-CU050-90GM CE | FCC | ROHS | KC GigE 21 fps Mono 2600 × 2160
MV-CU050-90GC CE | FCC | ROHS | KC GigE 21 fps Color 2600 × 2160
MV-CU050-90UM CE | FCC | ROHS | KC USB 3.0 59.8 fps Mono 2600 × 2160
MV-CU050-90UC CE | FCC | ROHS | KC USB 3.0 59.8 fps Color 2600 × 2160
MV-CU060-10GM CE | FCC | ROHS | KC GigE 19.1 fps Mono 3072 × 2048
MV-CU060-10GC CE | FCC | ROHS | KC GigE 19.1 fps Color 3072 × 2048
MV-CU060-10UM CE | ROHS | KC USB 3.0 59.6 fps Mono 3072 × 2048
MV-CU060-10UC CE | ROHS | KC USB 3.0 59.6 fps Color 3072 × 2048
MV-CU120-10GM CE | FCC | ROHS | KC GigE 9.7 fps Mono 4024 × 3036
MV-CU120-10GC CE | FCC | ROHS | KC GigE 9.7 fps Color 4024 × 3036
MV-CU120-10UM CE | ROHS | KC USB 3.0 29.2 fps Mono 4024 × 3036
MV-CU120-10UC CE | ROHS | KC USB 3.0 29.2 fps Color 4024 × 3036

Maggiori informazioni sul prodotto?