HR Series GigE Area-Scan Cameras

10 GigE Area-Scan Cameras HR Series.

EMERGENT VISION
  • Compliant: GigE Vision® & Genicam™ compliant
  • Interface: High-speed 10GigE SFP+ interface
  • Resolution: 0.5 to 50 Megapixels
  • Sensor: Latest CMOS sensors from Sony and AMS
  • Frame Rates: Frame rates: up to 1,586 fps

HR-Series cameras are equipped with a high-speed 10GigE SFP+ interface. They feature the latest CMOS sensors with global shutter technology from Sony and AMS.

Models range from 0.5 to 50 megapixels with frame rates up to1,586 fps at full resolution. SFP+ provides three options to cover cable length requirements from one meter and up to 10 kilometers without the need for fiber converters or repeaters.

Other benefits include multi-camera synchronization at <1μs, low CPU overhead, and excellent price-performance ratio. Polarized and near-infrared options are available on selected models.

Now featuring Sony Pregius S sensor technology

Our HR-Series now offer selected camera models with Sony Pregius S sensors. Sony Pregius S is a new sensor technology that features back-illuminated pixel structure that delivers distortion-free, high imaging performance and miniaturization.

Applications

  • Production Lines
  • Microscopy Imaging
  • Immersive 3D Content
  • Goal Line Technology
  • Finish Line Vision
  • Referee Assist
  • Sports, Broadcast, Entertainment
  • Pharmaceutical Inspection

Options

  • Visible, near-infrared and polarized options available.
  • IP67 housing
Codice variante Data Interface - Frame rate Interface Mono-Color Pixel Size (µm) Resolution (px) Sensor Spec User Manual
HR-500-S-M GigE 1586fps 10GigE SFP+ Mono 9×9 0.5MP Sony IMX426
HR-500-S-C GigE 1586fps 10GigE SFP+ Color 9×9 0.5MP Sony IMX426
HR-1800-S-M GigE 660fps 10GigE SFP+ Mono 9×9 1.76MP Sony IMX425
HR-1800-S-C GigE 660fps 10GigE SFP+ Color 9×9 1.76MP Sony IMX425
HR-2000-M GigE 338fps 10GigE SFP+ Mono 5.5×5.5 2MP AMS CMV2000
HR-2000-C GigE 338fps 10GigE SFP+ Color 5.5×5.5 2MP AMS CMV2000
HR-2000-N GigE 338fps 10GigE SFP+ Near-infrared 5.5×5.5 2MP AMS CMV2000
HR-2000-S-M GigE 485fps 10GigE SFP+ Mono 4.5×4.5 2.01MP Sony IMX422
HR-2000-S-C GigE 485fps 10GigE SFP+ Color 4.5×4.5 2.01MP Sony IMX422
HR-2800-S-M GigE 410fps 10GigE SFP+ Mono 4.5×4.5 2.8MP Sony IMX421
HR-2800-S-C GigE 410fps 10GigE SFP+ Color 4.5×4.5 2.8MP Sony IMX421
HR-3000-S-M GigE 216fps 10GigE SFP+ Mono 3.45×3.45 3.2MP Sony IMX252LLR
HR-3000-S-C GigE 216fps 10GigE SFP+ Color 3.45×3.45 3.2MP Sony IMX252LQR
HR-4000-M GigE 179fps 10GigE SFP+ Mono 5.5×5.5 4MP AMS CMV4000
HR-4000-C GigE 179fps 10GigE SFP+ Color 5.5×5.5 4MP AMS CMV4000
HR-4000-N GigE 179fps 10GigE SFP+ Near-infrared 5.5×5.5 4MP AMS CMV4000
HR-5000-S-M GigE 163fps 10GigE SFP+ Mono 3.45×3.45 5MP Sony IMX250LLR
HR-5000-S-C GigE 163fps 10GigE SFP+ Color 3.45×3.45 5MP Sony IMX250LQR
HR-5000-S-PM GigE 163fps 10GigE SFP+ Mono Polarized 3.45×3.45 5MP Sony IMX250MZR
HR-5000-S-PC GigE 163fps 10GigE SFP+ Color Polarized 3.45×3.45 5MP Sony IMX250MYR
HR-5000-SB-M GigE 240fps 10GigE SFP+ Mono 2.74×2.74 5.1MP Sony IMX537
HR-5000-SB-C GigE 240fps 10GigE SFP+ Color 2.74×2.74 5.1MP Sony IMX537
HR-5000-SBL-M GigE 99fps 10GigE SFP+ Mono 2.74×2.74 5.1MP Sony IMX547
HR-5000-SBL-C GigE 99fps 10GigE SFP+ Color 2.74×2.74 5.1MP Sony IMX547
HR-7000-S-M GigE 170fps 10GigE SFP+ Mono 4.45×4.45 7.06MP Sony IMX420
HR-7000-S-C GigE 170fps 10GigE SFP+ Color 4.45×4.45 7.06MP Sony IMX420
HR-8000-S-M GigE 110fps 10GigE SFP+ Mono 3.45×3.45 8.9MP Sony IMX255LLR
HR-8000-S-C GigE 110fps 10GigE SFP+ Color 3.45×3.45 8.9MP Sony IMX255LQR
HR-8000-SB-M GigE 145fps 10GigE SFP+ Mono 2.74×2.74 8.1MP Sony IMX536
HR-8000-SB-C GigE 145fps 10GigE SFP+ Color 2.74×2.74 8.1MP Sony IMX536
HR-8000-SB-U GigE 145fps 10GigE SFP+ UV 2.74×2.74 8.1MP Sony IMX487
HR-8000-SBL-M GigE 73fps 10GigE SFP+ Mono 2.74×2.74 8.1MP Sony IMX546
HR-8000-SBL-C GigE 73fps 10GigE SFP+ Color 2.74×2.74μm 8.1MP Sony IMX546
HR-12000-M GigE 84fps 10GigE SFP+ Mono 5.5×5.5 12MP AMS CMV12000
HR-12000-C GigE 84fps 10GigE SFP+ Color 5.5×5.5 12MP AMS CMV12000
HR-12000-S-M GigE 80fps 10GigE SFP+ Mono 3.45×3.45 12MP Sony IMX253LLR
HR-12000-S-C GigE 80fps 10GigE SFP+ Color 3.45×3.45 12MP Sony IMX253LQR
HR-12000-S-PM GigE 80fps 10GigE SFP+ Mono Polarized 3.45×3.45 12MP Sony IMX253MZR
HR-12000-S-PC GigE 80fps 10GigE SFP+ Color Polarized 3.45×3.45 12MP Sony IMX253MYR
HR-12000-SB-M GigE 100fps 10GigE SFP+ Mono 2.74×2.74 12.4MP Sony IMX535
HR-12000-SB-C GigE 100fps 10GigE SFP+ Color 2.74×2.74 12.4MP Sony IMX535
HR-12000-SBL-M GigE 68fps 10GigE SFP+ Mono 2.74×2.74 12.4MP Sony IMX545
HR-12000-SBL-C GigE 68fps 10GigE SFP+ Color 2.74×2.74 12.4MP Sony IMX545
HR-16000-SB-M GigE 77fps 10GigE SFP+ Mono 2.74×2.74 16.13MP Sony IMX532
HR-16000-SB-C GigE 77fps 10GigE SFP+ Color 2.74×2.74 16.13MP Sony IMX532
HR-16000-SBL-M GigE 52fps 10GigE SFP+ Mono 2.74×2.74 16.13MP Sony IMX542
HR-16000-SBL-C GigE 52fps 10GigE SFP+ Color 2.74×2.74 16.13MP Sony IMX542
HR-17000-S-M GigE 61fps 10GigE SFP+ Mono 3.45×3.45 16.8MP Sony IMX387
HR-17000-S-C GigE 61fps 10GigE SFP+ Color 3.45×3.45 16.8MP Sony IMX387
HR-20000-M GigE 32fps 10GigE SFP+ Mono 6.4×6.4 20MP AMS CMV20000
HR-20000-C GigE 32fps 10GigE SFP+ Color 6.4×6.4 20MP AMS CMV20000
HR-20000-S-M GigE 43fps 10GigE SFP+ Mono 3.45×3.45 19.5MP Sony IMX367
HR-20000-S-C GigE 43fps 10GigE SFP+ Color 3.45×3.45 19.5MP Sony IMX367
HR-20000-SB-M GigE 61fps 10GigE SFP+ Mono 2.74×2.74 20.28MP Sony IMX531
HR-20000-SB-C GigE 61fps 10GigE SFP+ Color 2.74×2.74 20.28MP Sony IMX531
HR-20000-SBL-M GigE 43fps 10GigE SFP+ Mono 2.74×2.74 20.28MP Sony IMX541
HR-20000-SBL-C GigE 43fps 10GigE SFP+ Color 2.74×2.74 20.28MP Sony IMX541
HR-25000-SB-M GigE 51fps 10GigE SFP+ Mono 2.74×2.74 24.47MP Sony IMX530
HR-25000-SB-C GigE 51fps 10GigE SFP+ Color 2.74×2.74 24.47MP Sony IMX530
HR-25000-SBL-M GigE 35fps 10GigE SFP+ Mono 2.74×2.74 24.47MP Sony IMX540
HR-25000-SBL-C GigE 35fps 10GigE SFP+ Color 2.74×2.74 24.47MP Sony IMX540
HR-30000-S-M GigE 35fps 10GigE SFP+ Mono 3.45×3.45 31.36MP Sony IMX342
HR-30000-S-C GigE 35fps 10GigE SFP+ Color 3.45×3.45 31.36MP Sony IMX342
HR-50000-M GigE 23fps 10GigE SFP+ Mono 4.6×4.6 50MP AMS CMV50000
HR-50000-C GigE 23fps 10GigE SFP+ Color 4.6×4.6 50MP AMS CMV50000

Maggiori informazioni sul prodotto?