VCF Series
Collimator filters for DCM Sistemes lighting devices.
DCMCollimator filters for DCM Sistemes lighting devices.
DCMAllow the obtaining of a parallel shaft that forces the matching up of the lens optical axis with the central beam of the system. Available on X, Y and XY axis.
They must be ordered as an accessorie (VCF + axis + Model), as it is shown in the table below:
MODEL | VCFx (x axis) | VCFy (y axis) | VCFxy (xy axis) |
BKL0504B | VCFxBKL0504B | VCFyBKL0504B | VCFxyBKL0504B |
BKL0505A | VCFxBKL0505A | VCFyBKL0505A | VCFxyBKL0505A |
BKL0705B | VCFxBKL0705B | VCFyBKL0705B | VCFxyBKL0705B |
BKL0707B | VCFxBKL0707B | VCFyBKL0707B | VCFxyBKL0707B |
BKL1007B | VCFxBKL1007B | VCFyBKL1007B | VCFxyBKL1007B |
BKL1010A | VCFxBKL1010A | VCFyBKL1010A | VCFxyBKL1010A |
BKL1510A | VCFxBKL1510A | VCFyBKL1510A | VCFxyBKL1510A |
BKL1515B | VCFxBKL1515B | VCFyBKL1515B | VCFxyBKL1515B |
BKL1818A | VCFxBKL1818A | VCFyBKL1818A | VCFxyBKL1818A |
BKL2005A | VCFxBKL2005A | VCFyBKL2005A | VCFxyBKL2005A |
BKL2010A | VCFxBKL2010A | VCFyBKL2010A | VCFxyBKL2010A |
BKL2222A | VCFxBKL2222A | VCFyBKL2222A | VCFxyBKL2222A |
BKL2515B | VCFxBKL2515B | VCFyBKL2515B | VCFxyBKL2515B |
BKL2518A | VCFxBKL2518A | VCFyBKL2518A | VCFxyBKL2518A |
BKL3005A | - | VCFyBKL3005A | - |
BKL4005A | - | VCFyBKL4005A | - |
Collimator filters on X axis (horizontal axis) make the light parallel on x axis, which improves the inspection of vertical edges. Instead, collimator filters on Y axis (vertical axis) make the light parallel on y axis, which improves the inspection of horizontal edges.
X and Y axis are identify on backlight diagrams with the symbol below:
In order to distinguish them, collimator filters are marked with a notch if they are on X axis and with two notches if they are on Y axis. In order to set them up correctly the notches must be placed next to input power supply.
COLLIMATOR FILTER ON X AXIS
|
COLLIMATOR FILTER ON Y AXIS
|
Maggiori informazioni sul prodotto?