VL-DR Series
Direct Ring Light
VAL- Compliant: RoHS compliant.
- Installation: Easy and flexible.
- Suitable: for various inspection.
Direct Ring Light
VALCodice variante | Color | External Ring dia. (mm) | Internal Ring dia. (mm). | Power Consumption (Max.) | Product |
---|---|---|---|---|---|
VL-DR1032R | Red | 32 | 10 | 24V / 0.9W | - |
VL-DR1648R | Red | 48 | 16 | 24V / 1.3W | - |
VL-DR1648W | White | 48 | 16 | 24V / 2.9W | - |
VL-DR1648B | Blue | 48 | 16 | 24V / 2.9W | - |
VL-DR2850R | Red | 50 | 28 | 24V / 1.2W | - |
VL-DR2850W | White | 50 | 28 | 24V / 2.4W | - |
VL-DR2850B | Blue | 50 | 28 | 24V / 2.3W | - |
VL-DR2850G | Green | 50 | 28 | 24V / 2.6W | - |
VL-DR3066R | Red | 66 | 30 | 24V / 2.5W | - |
VL-DR3066W | White | 66 | 30 | 24V / 4.7W | - |
VL-DR3066B | Blue | 66 | 30 | 24V / 4.3W | - |
VL-DR3066IR850 | IR850 | 66 | 30 | 24V / 7.2W | - |
VL-DR3066UV395 | UV395 | 66 | 30 | 24V / 8.0W | - |
VL-DR3090R | Red | 90 | 30 | 24V / 5.0W | - |
VL-DR3090W | White | 90 | 30 | 24V / 10.0W | - |
VL-DR3090B | Blue | 90 | 30 | 24V / 8.1W | - |
VL-DR5090R | Red | 90 | 50 | 24V / 4.7W | - |
VL-DR5090W | White | 90 | 50 | 24V / 9.3W | - |
VL-DR5090B | Blue | 90 | 50 | 24V / 9.3W | - |
VL-DR5090G | Green | 90 | 50 | 24V / 9.3W | - |
VL-DR5090IR850 | IR850 | 90 | 50 | 24V / 15.1W | - |
VL-DR60120R | Red | 120 | 60 | 24V / 8.8W | - |
VL-DR60120W | White | 120 | 60 | 24V / 17.5W | - |
VL-DR60120B | Blue | 120 | 60 | 24V / 16.2W | - |
VL-DRN1648R | Red | 48 | 16 | 24V / 2.0W | N Type |
VL-DRN1648W | White | 48 | 16 | 24V / 4.5W | N Type |
VL-DRN1648B | Blue | 48 | 16 | 24V / 3.5W | N Type |
VL-DRN2850R | Red | 50 | 28 | 24V / 1.8W | N Type |
VL-DRN2850W | White | 50 | 28 | 24V / 3.0W | N Type |
VL-DRN2850B | Blue | 50 | 28 | 24V / 2.9W | N Type |
VL-DRN3066W | White | 66 | 30 | 24V / 7.2W | N Type |
Maggiori informazioni sul prodotto?