VS-TCM Series (Megapixel)

Megapixel Telecentric Lenses

VS TECHNOLOGY
  • Design: Telecentric
  • Magnification: 0.1x - 2.0x
  • Models Available: 23
  • Mount: C-Mount
  • Support: 1/2" - 2/3" sensor

The VS-TCM series is made to support high resolution cameras. With its high NA these lenses are well suited for AOI, high accuracy inspection, and measurement applications. The adjustable aperture allows the DOF and contrast to be set to your application's needs.

Codice variante Co-axial Lighting NA Opt. Mag Sensor Size (max.) WD (mm) Working F/# Pdf Spec
VS-TCM01-180/S - 0.009 0.1x 1/1.8" 183.5 5.6
VS-TCM017-110 - 0.021 0.17x 1/1.8" 113.0 4.0
VS-TCM017-110CO O 0.021 0.17x 1/1.8" 113.0 4.0
VS-TCM019-130/S - 0.022 0.19x 2/3" 130.8 4.3
VS-TCM022-110-1/1.8" - 0.020 0.22x 1/1.8" 112.5 5.6
VS-TCM022-110CO-1/1.8" O 0.020 0.22x 1/1.8" 112.5 5.6
VS-TCM022-150/S - 0.020 0.22x 2/3" 154.0 5.5
VS-TCM025-65 - 0.034 0.25x 1/2" 64.8 3.7
VS-TCM025-65CO O 0.034 0.25x 1/2" 64.8 3.7
VS-TCM025-150 - 0.034 0.25x 1/2" 153.0 3.9
VS-TCM025-150/S - 0.032 0.25x 1/2" 153.0 3.9
VS-TCM025-150CO O 0.032 0.25x 1/2" 153.0 3.9
VS-TCM03-150 - 0.020 0.3x 2/3" 153.4 7.5
VS-TCM03-150CO O 0.020 0.3x 2/3" 153.4 7.5
VS-TCM075-65/S - 0.076 0.75x 1/2" 66.3 5.0
VS-TCM075-65CO/S O 0.076 0.75x 1/2" 66.3 5.0
VS-TCM1-65/S - 0.081 1.0X 1/2" 66.3 6.2
VS-TCM1-65CO/S O 0.081 1.0x 1/2" 66.3 6.2
VS-TCM1-250/S - 0.050 1.0X 2/3" 249.3 10.0
VS-TCM1-250CO/S O 0.050 1.0X 2/3" 249.3 10.0
VS-TCM1-355/S - 0.067 1.0x 2/3" 355.0 7.5
VS-TCM2-65/S - 0.152 2.0x 1/2" 65 6.6(iris open)
VS-TCM2-65CO/S O 0.152 2.0x 1/2" 65.0 6.6(iris open)

Maggiori informazioni sul prodotto?