VS-THV(1.1) Series

Optimized for 12MP 1.1" 3.45um Cameras "Equal O/I Optical Design"

VS TECHNOLOGY
  • Available: Built-In Coaxial Illumination
  • DOF: Manual Iris to Adjust Depth of Field
  • Magnification: 0.5x/0.8x/1.0x/1.5x/2.0x/3.0x Options
  • Mount: C-Mount
  • O/I: Equal Object to Image Distance Across All Models
  • Optimized: for 1.1" 3.45um Cameras
Leaflet
Codice variante Co-axial Lighting NA Opt. Mag Sensor Size (max.) WD (mm) Working F/# Pdf Spec
VS-THV05-80/S - 0.033 0.5x 1.1" 82 7.5
VS-THV05-80CO/S O 0.033 0.5x 1.1" 82 7.5
VS-THV08-80/S - 0.053 0.8x 1.1" 82 7.5
VS-THV08-80CO/S O 0.053 0.8x 1.1" 82 7.5
VS-THV1-80/S - 0.067 1.0x 1.1" 80 7.5
VS-THV1-80CO/S O 0.067 1.0x 1.1" 80 7.5
VS-THV1.5-80/S - 0.100 1.5× 1.1" 80 7.5
VS-THV1.5-80CO/S O 0.100 1.5× 1.1" 80 7.5
VS-THV2-80/S - 0.133 2.0x 1.1" 80 7.5
VS-THV2-80CO/S O 0.133 2.0x 1.1" 80 7.5
VS-THV3-80/S - 0.150 3.0× 1.1" 81.5 10.0
VS-THV3-80CO/S O 0.150 3.0× 1.1" 81.5 10.0
VS-THV05-150/S - 0.033 0.5x 1.1" 152 7.5
VS-THV05-150CO/S O 0.033 0.5x 1.1" 152 7.5
VS-THV08-150/S - 0.053 0.8x 1.1" 150 7.5
VS-THV08-150CO/S O 0.053 0.8x 1.1" 150 7.5
VS-THV1-150/S - 0.067 1.0x 1.1" 150 7.5
VS-THV1-150CO/S O 0.133 1.0x 1.1" 150 7.5
VS-THV2-150/S - 0.109 2.0x 1.1" 152 9.2
VS-THV2-150CO/S O 0.109 2.0x 1.1" 152 9.2

Maggiori informazioni sul prodotto?